Enter your cost, amount charged, and markup. Get the exact amount to charge your customer — including a breakdown of cost, markup, and total.
Summary will appear here.
| Markup % | What It Means | Typical Use Case | Status |
|---|---|---|---|
| 50% | You charge 1.5x your cost | High-volume commercial accounts, long-term contracts | Low margin |
| 100% | You charge 2x your cost | Standard residential and commercial service calls | Industry standard |
| 150% | You charge 2.5x your cost | Emergency calls, after-hours, difficult access | Strong margin |
| 200% | You charge 3x your cost | Emergency night calls, premium accounts | Premium pricing |
| Below 50% | Barely covering handling cost | Not recommended — you carry the risk and liability | Too low |
Note: Refrigerant pricing fluctuates with market conditions. R-22 has seen significant price increases due to phase-out. Always check your current supplier pricing before quoting customers. This calculator is a guide — your final price should reflect your market, your overhead, and the value you deliver.