Standard labor hours and suggested price ranges for residential and commercial HVAC repairs, replacements, and installations. Enter your hourly rate to see calculated prices for every job type.
Set your hourly rate and every calculated price updates instantly. Suggested price ranges are independent market references.
| Job Description | Base Hours | Suggested Price Range | At Your Rate |
|---|---|---|---|
Service Call / Diagnostic Complaint, Cause, Correction diagnosis. No repair included. | 1.0 hr | $95 — $175 | |
No Cooling Diagnosis Full system check, pressures, electrical, temperature differential | 1.0 — 1.5 hr | $125 — $200 | |
No Heat Diagnosis Gas pressure, heat exchanger check, ignition, controls | 1.0 — 1.5 hr | $125 — $200 | |
Refrigerant Leak Search Electronic leak detector, UV dye check, full system inspection | 1.5 — 2.5 hr | $175 — $350 |
| Job Description | Base Hours | Suggested Price Range | At Your Rate |
|---|---|---|---|
Capacitor Replacement (Single) Run or start capacitor, standard access | 0.5 hr | $95 — $175 | |
Capacitor Replacement (Dual) Dual run capacitor, standard access | 0.5 — 1.0 hr | $125 — $200 | |
Contactor Replacement Condenser unit contactor | 0.5 — 1.0 hr | $125 — $225 | |
Thermostat Replacement (Standard) Standard digital thermostat, existing wiring | 1.0 hr | $150 — $300 | |
Smart Thermostat Installation Nest, Ecobee, or similar, may require C-wire | 1.0 — 2.0 hr | $175 — $350 | |
Control Board Replacement Air handler or furnace control board | 1.5 — 2.5 hr | $250 — $600 | |
Blower Motor Replacement (ECM) Variable speed motor, air handler | 2.0 — 3.0 hr | $400 — $850 | |
Condenser Fan Motor Replacement Standard outdoor unit fan motor | 1.5 — 2.0 hr | $250 — $500 |
| Job Description | Base Hours | Suggested Price Range | At Your Rate |
|---|---|---|---|
TXV / EEV Replacement Thermostatic expansion valve, includes recover, replace, recharge | 2.5 — 4.0 hr | $400 — $750 | |
Compressor Replacement (1-3 Ton) Residential split system, standard access Access modifier applies | 4.0 — 6.0 hr | $900 — $1,800 | |
Compressor Replacement (4-5 Ton) Larger residential or light commercial Access modifier applies | 5.0 — 8.0 hr | $1,200 — $2,500 | |
Evaporator Coil Replacement A-coil or slab coil in air handler, includes recover and recharge | 4.0 — 6.0 hr | $800 — $1,600 | |
Condenser Coil Replacement Outdoor unit coil, includes recover and recharge | 4.0 — 7.0 hr | $900 — $2,000 | |
Refrigerant Recharge Only After leak repair is confirmed and completed | 1.0 — 1.5 hr | $150 — $300 + refrigerant |
| Job Description | Base Hours | Suggested Price Range | At Your Rate |
|---|---|---|---|
Igniter Replacement (Hot Surface) Gas furnace hot surface igniter | 1.0 hr | $150 — $300 | |
Flame Sensor Replacement Gas furnace flame sensor rod | 0.5 — 1.0 hr | $95 — $200 | |
Gas Valve Replacement Main gas valve, furnace or heat pump aux heat | 2.0 — 3.0 hr | $350 — $700 | |
Heat Exchanger Inspection Full combustion analysis and heat exchanger visual inspection | 1.0 — 2.0 hr | $150 — $350 | |
Heat Strip Replacement (Electric) Air handler electric heat strips | 1.5 — 2.5 hr | $250 — $500 |
| Job Description | Base Hours | Suggested Price Range | At Your Rate |
|---|---|---|---|
Annual PM — Cooling (Standard) Filter, coil clean, electrical check, refrigerant check, readings | 1.0 — 1.5 hr | $125 — $225 | |
Annual PM — Heating (Gas) Filter, heat exchanger, combustion analysis, controls check | 1.0 — 1.5 hr | $125 — $225 | |
Condenser Coil Clean (Chemical) Chemical flush and rinse, heavily soiled units | 1.5 — 2.5 hr | $175 — $350 | |
Evaporator Coil Clean (Access Panel) Chemical treatment, drain pan clean, drain flush | 2.0 — 3.0 hr | $250 — $450 | |
Drain Line Clear and Flush Manual clear, wet vac, condensate treatment | 0.5 — 1.0 hr | $75 — $175 |
| Job Description | Base Hours | Suggested Price Range | At Your Rate |
|---|---|---|---|
Split System R&R — 2 Ton Remove old, install new condenser and air handler, lineset reuse Access modifier applies | 6.0 — 8.0 hr | $1,200 — $2,200 labor | |
Split System R&R — 3-5 Ton Remove old, install new, lineset reuse Access modifier applies | 8.0 — 12.0 hr | $1,800 — $3,200 labor | |
Mini-Split Installation (Single Zone) Wall mount, new lineset, electrical at unit level | 4.0 — 6.0 hr | $800 — $1,600 labor | |
Mini-Split Installation (Multi-Zone, 3 heads) Outdoor unit plus 3 wall heads, new linesets | 10.0 — 16.0 hr | $2,000 — $4,000 labor | |
Air Handler Replacement Only Remove and replace air handler, lineset and condenser remain | 4.0 — 6.0 hr | $800 — $1,500 labor | |
Condenser Replacement Only Remove and replace outdoor unit, existing lineset reused | 3.0 — 5.0 hr | $600 — $1,200 labor |
| Job Description | Base Hours | Suggested Price Range | At Your Rate |
|---|---|---|---|
Commercial Service Call / Diagnostic Full system diagnosis, CCC documentation, commercial account | 1.5 — 2.0 hr | $175 — $350 | |
RTU Diagnostic (Rooftop Unit) Rooftop unit, includes roof access time, full electrical and refrigerant check | 2.0 — 3.0 hr | $250 — $500 | |
Chiller System Diagnostic Chiller unit diagnosis, controls check, refrigerant analysis | 3.0 — 5.0 hr | $450 — $900 | |
VRF / VRV System Diagnostic Multi-zone VRF system, controls and zone mapping | 3.0 — 6.0 hr | $500 — $1,200 |
| Job Description | Base Hours | Suggested Price Range | At Your Rate |
|---|---|---|---|
RTU Compressor Replacement (3-5 Ton) Rooftop unit, includes recover, replace, recharge Access modifier applies | 5.0 — 8.0 hr | $1,200 — $2,800 labor | |
RTU Compressor Replacement (7.5-10 Ton) Heavy commercial, may require crane or lift assist Access modifier applies | 8.0 — 12.0 hr | $2,200 — $4,500 labor | |
RTU Heat Exchanger Replacement Gas heat exchanger in rooftop unit | 4.0 — 7.0 hr | $800 — $2,000 labor | |
RTU Economizer Repair / Replacement Economizer damper, actuator, controls | 2.0 — 4.0 hr | $350 — $900 | |
RTU Full Replacement (5 Ton) Disconnect, remove old, crane or lift, install new, startup Crane cost separate | 8.0 — 12.0 hr | $2,000 — $4,000 labor | |
RTU Annual PM (Standard) Filters, coil clean, electrical, refrigerant check, belt/bearing inspection | 2.0 — 3.0 hr | $300 — $550 |
| Job Description | Base Hours | Suggested Price Range | At Your Rate |
|---|---|---|---|
Commercial Split System Compressor R&R 3-5 ton commercial split system, standard rooftop condenser | 5.0 — 8.0 hr | $1,200 — $2,500 labor | |
Fan Coil Unit Replacement Ceiling or floor mount FCU, valve and coil replacement | 3.0 — 5.0 hr | $600 — $1,400 labor | |
VRF Branch Controller Replacement Branch box or BC controller in VRF system | 3.0 — 5.0 hr | $550 — $1,200 labor | |
Commercial Coil Clean (Chemical) Evaporator or condenser coil, chemical flush and rinse | 2.0 — 4.0 hr | $350 — $700 |
| Job Description | Base Hours | Suggested Price Range | At Your Rate |
|---|---|---|---|
Commercial Thermostat / Controller Replacement Zone controller or commercial programmable thermostat | 1.5 — 2.5 hr | $250 — $550 | |
BMS / DDC Controller Replacement Building management or direct digital control point, programming included | 4.0 — 8.0 hr | $800 — $2,500 | |
Damper Actuator Replacement VAV or AHU damper actuator | 1.5 — 2.5 hr | $275 — $550 | |
Control Valve Replacement (Chilled Water) 2-way or 3-way control valve, fan coil or AHU | 2.0 — 4.0 hr | $400 — $900 |
| Job Description | Base Hours | Suggested Price Range | At Your Rate |
|---|---|---|---|
AHU Annual PM (Air Handling Unit) Filters, belt, bearing, coil inspection, drain pan, controls check | 3.0 — 5.0 hr | $450 — $900 | |
Chiller Annual PM (Air-Cooled) Refrigerant check, coil clean, electrical, oil analysis, log sheet | 4.0 — 8.0 hr | $700 — $1,800 | |
Cooling Tower Annual PM Basin clean, drift eliminators, fan, belt, controls, water treatment check | 4.0 — 8.0 hr | $650 — $1,500 | |
Multi-Unit PM Contract (per unit) Per unit price for buildings with 5 or more units on PM agreement | 1.0 — 2.0 hr | $125 — $275 per unit |
Important: These labor hours and price ranges are reference guides based on typical New York metro area market conditions and do not represent fixed prices. Your actual pricing should reflect your specific overhead, your market positioning, your technician efficiency, and the unique conditions of each job. Parts and materials are not included in these labor figures unless specifically noted. Always provide customers with a written estimate before beginning work. Prices shown are for labor only unless otherwise stated.